| Management number | 239746244 | Release Date | 2026/07/14 | List Price | US$8.78 | Model Number | 239746244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spec:Item Type: 4G LTE Mobile HotspotMaterial: ABSSize: Approx. 9.8x5.7x1.8cm / 3.9x2.2x0.7in Color: WhiteBattery: Polymer Lithium Ion Battery (Built In) Capacity: 3650 mAhSMI Card Slot: 1 x Micro SIM card (without SIM Card)4G LTE Bands:FDD LTE: B1 B3 B5 B7 B8TDD LTE: B403G WCDMA: B1Sharing: Up to 10 UsersPower Input Connector: Micro USB: 802.11 b g n 2x2 up to 300MbpsHow to Use:Open the back cover, install the SIM card, and start up.packing list:1 x 4G LTE Mobile Hotspot1 x USB Cable1 x ManualNote:1. Please tear off the battery film before use.2. Manual measurement please allow some error.
| ASIN | B0D4PNTHNB |
|---|---|
| Brand | Tangxi |
| Color | White |
| Coverage | up to 10 meters |
| Frequency | 4.00 |
| Model Name | Tangxiasn5pmt32f |
| Unit Count | 1.0 Count |
| Antenna Type | Fixed |
| Manufacturer | Tangxi |
| Model Number | Tangxiasn5pmt32f |
| BuiltIn Media | No |
| Control Method | Touch |
| Item Type Name | Routers |
| Mfr Part Number | Tangxiasn5pmt32f |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Indoor/Outdoor |
| Operating System | Linux |
| Security Protocol | WPA-PSK |
| Compatible Devices | Laptop |
| Connectivity Range | 10 Square Meters |
| Data Transfer Rate | 300 Megabits Per Second |
| LAN Port Bandwidth | 300 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | Yes |
| Router Network Type | wireless |
| Frequency Band Class | Tri-Band |
| Wireless Compability | 802.11a, 802.11g |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | 4G LTE, 802.11b, 802.11g, 802.11n |
| Smart Home Compatibility | Not Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 300 Megabits Per Second |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form