| Management number | 240172072 | Release Date | 2026/07/16 | List Price | US$23.94 | Model Number | 240172072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jon Lee focuses on key mathematical ideas leading to useful models and algorithms, rather than on data structures and implementation details, in this introductory graduate-level text for students of operations research, mathematics, and computer science. The viewpoint is polyhedral, and Lee also uses matroids as a unifying idea. Topics include linear and integer programming, polytopes, matroids and matroid optimization, shortest paths, and network flows. Problems and exercises are included throughout as well as references for further study.
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | February, 2004 |
| Pages | 228 |
| Reading level | Grade 1, Grade 10, Grade 11, Grade 12, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 8, Grade 9, Kindergarten, Preschool |
| Subgenre | Probability & Statistics |
| Series title | Cambridge Texts in Applied Mathematics |
| Number in series | 36 |
| Edition | 1 |
| Publisher | Cambridge University Press |
| Original languages | English |
| Language | English |
| Edu focus | Mathematics |
| Educational level | College |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Number of discs | 1 |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.00 x 0.80 x 9.00 in |
| Assembled product weight | 0.97 lb |
| Bisac subject heading | Mathematics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form